Sumner
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
No Roster Available |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Sumner 26, Franklin Pierce 6 Final | Sumner High School | 7:00 PM | None |
9/12/14 | Sumner 51, Shelton 14 Final | Sumner High School | 7:00 PM | None |
9/19/14 | Sumner 48, Enumclaw 17 Final | KIng County Fairgrounds | 7:00 PM | None |
9/25/14 | Auburn Mountainview 42, Sumner 35 Final | Auburn High School | 7:00 PM | None |
10/3/14 | Peninsula 26, Sumner 20 Final | Sumner High School | 7:00 PM | None |
10/9/14 | Auburn 31, Sumner 30 Final | Auburn High School | 7:00 PM | None |
10/17/14 | Lakes 28, Sumner 10 Final | Clover Park High School | 7:00 PM | None |
10/24/14 | Sumner 42, Bonney Lake 7 Final | Sumner High School | 7:00 PM | None |
10/31/14 | Sumner 43, Auburn Riverside 13 Final | Sumner High School | 7:00 PM | None |
11/14/14 | Bellevue 38, Sumner 0 Final | Bellevue High School | 7:00 PM | None |
Recent Articles
Sumner